Engines Enrolled on RRCC
FANS 1/A
Swift Broadband Internet
13 Passenger Configuration
Honeywell Primus Elite - Request Full Specification
| Number of Passengers | Thirteen (13) |
| Galley Location | Fwd |
| Fwd Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
| Lavatory Location(s) | Aft |
| Base Paint Color(s) | White |
| Stripe Color(s) | Red & Green |
| Last Painted Date | 2012 |
MAJOR INSPECTION STATUS:
| Inspection | Last Performed | Next Due |
| 96 Month | August 2020 | August 2028 |