Engines Enrolled on TAP Elite
WAAS/LPV
FDR
CVR
6 + 1 Passenger Configuration
Recent Paint
Garmin G3000 - Request full specification
| Number of Passengers | Six (6) + One (1) |
| Galley Location | Fwd |
| Fwd Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Forward Facing Seats |
| Lavatory Location(s) | Aft (Belted Lav) |
| Last Refurbished Date | 2018 |
| Base Paint Color(s) | Off White |
| Stripe Color(s) | Brown |
| Last Painted Date | 2023 |
MAJOR INSPECTION STATUS:
| Inspection | Last Performed | Next Due |
| Inspection Doc 22 | 4,899 Hours | 6,069 Hours |
FMS Dual
WAAS / LPV
ADS-B Out
TCAS 7.1
FDR & CVR
Belted Lav
Steep Approach
XM Weather